
| Speed Skating |
|
|
|
|
Sign up for Short Track Speed Skating
Equipment needed: Helmet(any hard-shell) Gloves Skates(speed, hockey, figure) Long sleeve jersey Pants or tights Neck guard Shin guards Knee pads
Session Time Saturdays 12:00-1:30pm
Cross training benefits for speed, hockey and figure skating Includes speed work, endurance and strength Off ice training programs and coaching available
For additional questions contact Ken at (310) 528-6843 |
|
AMANDA CHENEVERT |
|
AMANDA JOHNSON |
|
DANIELLE KAHLE |
|
BIANCA WEISSMANN |
|
BRIANNA WEISSMANN |
|
CATHY O'DONNELL |
|
CINDY GOULD |
| ELLEN GIESY |
|
JULIE LIPSKY |
|
LAURI VARVAIS |
|
NANCY MILDENGREN PETRINA MAPLES |
|
STEPHEN LAUMANN |
|
TAMARA SMULSON |
|
TERRY TONIUS |
|
TISHA WALKER |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|
| 5:45AM-6:30AM | 5:45AM-6:30AM | 5:45AM-6:30AM | 5:45AM-6:30AM | 5:45AM-6:30AM | 9:45-10:30AM | |
| 6:30-7:30AM | 6:30-7:30AM | 6:30-7:30AM | 6:30-7:30AM | 76:30-7:30AM | ||
| 7:30 – 8:15 AM | 7:30 – 8:15 AM | 7:30 – 8:15 AM | 7:30 – 8:15 AM | 7:30 – 8:15 AM | ||
| 8:15 – 9:00 AM | 8:15 – 9:00 AM | 8:15 – 9:00 AM | 8:15 – 9:00 AM | 8:15 – 9:00 AM | ||
| 9:00 – 9:45 AM | 9:00 – 9:45 AM | 9:00 – 9:45 AM | 9:00 – 9:45 AM | 9:00 – 9:45 AM | ||
| 5:15 - 6:00PM | 5:00 – 5:45 PM | 3:30 – 4:30 PM | 3:45 – 4:45 PM | 4:45 – 5:45 PM | ||
| 6:00-6:45PM |
131 W. Easy St.,Simi Valley,CA 93065 Phone (805) 520-7465 Fax (805) 520-9344 webmaster@iceoplexsimivalley.com